<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kristian Kalsing</title>
	<atom:link href="http://kalsing.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kalsing.com</link>
	<description>Work 2.0, Life 2.0, Travel 2.0</description>
	<lastBuildDate>Wed, 14 Oct 2009 21:23:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Using OneNote for the collection process in GTD by Daire</title>
		<link>http://kalsing.com/index.php/2009/07/16/using-onenote-for-the-collection-process-in-gtd/comment-page-1/#comment-539</link>
		<dc:creator>Daire</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/?p=290#comment-539</guid>
		<description>Kristian

this is great stuff!!
We should get you to deliver a MS Productivity course inhouse.</description>
		<content:encoded><![CDATA[<p>Kristian</p>
<p>this is great stuff!!<br />
We should get you to deliver a MS Productivity course inhouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triple J Hottest 100 Of All Time on Last.fm by nicson1</title>
		<link>http://kalsing.com/index.php/2009/07/12/triple-j-hottest-100-of-all-time-on-lastfm/comment-page-1/#comment-538</link>
		<dc:creator>nicson1</dc:creator>
		<pubDate>Sat, 22 Aug 2009 12:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/?p=269#comment-538</guid>
		<description>There were some great songs in the Hottest 100. Go Jeff Buckley. RIP</description>
		<content:encoded><![CDATA[<p>There were some great songs in the Hottest 100. Go Jeff Buckley. RIP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented reality browsing by Kristian Kalsing</title>
		<link>http://kalsing.com/index.php/2009/08/15/augmented-reality-browsing/comment-page-1/#comment-440</link>
		<dc:creator>Kristian Kalsing</dc:creator>
		<pubDate>Wed, 19 Aug 2009 22:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/?p=401#comment-440</guid>
		<description>A few more examples of augmented reality browsers: http://mashable.com/2009/08/19/augmented-reality-apps/</description>
		<content:encoded><![CDATA[<p>A few more examples of augmented reality browsers: <a href="http://mashable.com/2009/08/19/augmented-reality-apps/" rel="nofollow">http://mashable.com/2009/08/19/augmented-reality-apps/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using OneNote for the collection process in GTD by Dan</title>
		<link>http://kalsing.com/index.php/2009/07/16/using-onenote-for-the-collection-process-in-gtd/comment-page-1/#comment-401</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 25 Jul 2009 08:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/?p=290#comment-401</guid>
		<description>For implementing GTD you can use this web-based application:

&lt;a href=&quot;http://www.gtdagenda.com&quot; rel=&quot;nofollow&quot;&gt;http://www.Gtdagenda.com&lt;/a&gt;

You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.
A mobile version is available too.</description>
		<content:encoded><![CDATA[<p>For implementing GTD you can use this web-based application:</p>
<p><a href="http://www.gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />
A mobile version is available too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eliminating snailmail by Mike Fitzsimon</title>
		<link>http://kalsing.com/index.php/2009/07/23/eliminating-snailmail/comment-page-1/#comment-399</link>
		<dc:creator>Mike Fitzsimon</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/?p=312#comment-399</guid>
		<description>Well done, Kristian. The greenie in me is proud of you.

CBA recently went all (optionally) electronic with its bank statements. Better still we can now log on and pull down PDFs of past statements as well.

CBA NetBank also offers BPay-View. I receive my electricity (Origin) and Rates/water (Logan City Council) bills this way as well. I also like that I can schedule the bill to be paid right on the due date.

Cheers -- Mike</description>
		<content:encoded><![CDATA[<p>Well done, Kristian. The greenie in me is proud of you.</p>
<p>CBA recently went all (optionally) electronic with its bank statements. Better still we can now log on and pull down PDFs of past statements as well.</p>
<p>CBA NetBank also offers BPay-View. I receive my electricity (Origin) and Rates/water (Logan City Council) bills this way as well. I also like that I can schedule the bill to be paid right on the due date.</p>
<p>Cheers &#8212; Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triple J Hottest 100 Of All Time on Last.fm by JEFF BUCKLEY / ELIZABETH FRASER &#8211; All Flowers In Time</title>
		<link>http://kalsing.com/index.php/2009/07/12/triple-j-hottest-100-of-all-time-on-lastfm/comment-page-1/#comment-397</link>
		<dc:creator>JEFF BUCKLEY / ELIZABETH FRASER &#8211; All Flowers In Time</dc:creator>
		<pubDate>Sun, 12 Jul 2009 23:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/?p=269#comment-397</guid>
		<description>[...] Kristian Kalsing Â» Triple J Hottest 100 Of All Time on Last.fm [...]</description>
		<content:encoded><![CDATA[<p>[...] Kristian Kalsing Â» Triple J Hottest 100 Of All Time on Last.fm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8216;Home&#8217; documentary released on YouTube by GarykPatton</title>
		<link>http://kalsing.com/index.php/2009/06/06/the-home-documentary-released-on-youtube/comment-page-1/#comment-393</link>
		<dc:creator>GarykPatton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 04:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/?p=234#comment-393</guid>
		<description>How soon will you update your blog? I&#039;m interested in reading some more information on this issue.</description>
		<content:encoded><![CDATA[<p>How soon will you update your blog? I&#8217;m interested in reading some more information on this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to gain more control over your music on Last.fm by JaneRadriges</title>
		<link>http://kalsing.com/index.php/2009/05/21/how-to-gain-more-control-over-your-music-on-lastfm/comment-page-1/#comment-391</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sun, 14 Jun 2009 00:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/?p=195#comment-391</guid>
		<description>I really like your post. Does it copyright protected?</description>
		<content:encoded><![CDATA[<p>I really like your post. Does it copyright protected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to gain more control over your music on Last.fm by Matthias Haeussler</title>
		<link>http://kalsing.com/index.php/2009/05/21/how-to-gain-more-control-over-your-music-on-lastfm/comment-page-1/#comment-382</link>
		<dc:creator>Matthias Haeussler</dc:creator>
		<pubDate>Fri, 22 May 2009 10:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/?p=195#comment-382</guid>
		<description>nice article. please let me know what you think of grooveshark once you checked it out. thx!</description>
		<content:encoded><![CDATA[<p>nice article. please let me know what you think of grooveshark once you checked it out. thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snailmail should be a thing of the past by Paul Dunn</title>
		<link>http://kalsing.com/index.php/2008/12/04/snailmail-should-be-a-thing-of-the-past/comment-page-1/#comment-105</link>
		<dc:creator>Paul Dunn</dc:creator>
		<pubDate>Tue, 10 Mar 2009 08:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/blog/Lists/Posts/ViewPost.aspx?ID=20#comment-105</guid>
		<description>Tat would be a great idea! I want it now :)</description>
		<content:encoded><![CDATA[<p>Tat would be a great idea! I want it now <img src='http://kalsing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How you get started with Twitter by Paul Burgess</title>
		<link>http://kalsing.com/index.php/2009/03/07/how-you-get-started-with-twitter/comment-page-1/#comment-104</link>
		<dc:creator>Paul Burgess</dc:creator>
		<pubDate>Mon, 09 Mar 2009 22:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/?p=138#comment-104</guid>
		<description>Hi Kristian,
I have seen the utility of Twitter for following/resolving technical issues and we have the oft cited merits of instant news/incident information propagation e.g Hudson River crash.  There is actually quite some skill in being able to timeslice effectively enough to scan even a small number of twitters.  I&#039;ve seen a second screen used by a developer solely for Tweet Deck.  It&#039;s almost a skill like a pilot scanning an instrument panel.
Thanks for your useful thoughts on the subject.
Cheers
Paul</description>
		<content:encoded><![CDATA[<p>Hi Kristian,<br />
I have seen the utility of Twitter for following/resolving technical issues and we have the oft cited merits of instant news/incident information propagation e.g Hudson River crash.  There is actually quite some skill in being able to timeslice effectively enough to scan even a small number of twitters.  I&#8217;ve seen a second screen used by a developer solely for Tweet Deck.  It&#8217;s almost a skill like a pilot scanning an instrument panel.<br />
Thanks for your useful thoughts on the subject.<br />
Cheers<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Off to India, travelling 2.0 by Kristian Kalsing &#187; How you get started with Twitter</title>
		<link>http://kalsing.com/index.php/2008/12/17/off-to-india-travelling-20/comment-page-1/#comment-91</link>
		<dc:creator>Kristian Kalsing &#187; How you get started with Twitter</dc:creator>
		<pubDate>Sat, 07 Mar 2009 23:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/blog/Lists/Posts/ViewPost.aspx?ID=21#comment-91</guid>
		<description>[...] from using Twitter as a work tool, I also found it very useful for travel research when I went to India a few months back. If it sounds like something you can benefit from as well, then here are my tips [...]</description>
		<content:encoded><![CDATA[<p>[...] from using Twitter as a work tool, I also found it very useful for travel research when I went to India a few months back. If it sounds like something you can benefit from as well, then here are my tips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Work/life integration, instead of balance? by Alistair</title>
		<link>http://kalsing.com/index.php/2009/03/04/worklife-integration-instead-of-balance/comment-page-1/#comment-71</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Wed, 04 Mar 2009 10:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/?p=83#comment-71</guid>
		<description>Totally agree. It blurs even more when we realise that the technology we have at home is often higher quality than the technology we have at work. Wouldn&#039;t we be better off working where we have the best tools?</description>
		<content:encoded><![CDATA[<p>Totally agree. It blurs even more when we realise that the technology we have at home is often higher quality than the technology we have at work. Wouldn&#8217;t we be better off working where we have the best tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Productivity on the bus by Yasar Goandal</title>
		<link>http://kalsing.com/index.php/2009/02/11/productivity-on-the-bus/comment-page-1/#comment-24</link>
		<dc:creator>Yasar Goandal</dc:creator>
		<pubDate>Mon, 16 Feb 2009 05:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/?p=86#comment-24</guid>
		<description>great post. I think you chose a good top 5 of what can be done on the fly instead of idling...

If you&#039;re into GTD (Getting things done by David Allen) you would also be maintaining your &quot;next actions&quot; list. These are easily maintained in web tools like Nozbe.com, Vitalist.com, RememberTheMilk.com. They are both available for your mobile and also have iphone apps...

So a daily 5 minute review of your next actions could just give your GTD approach a boost.</description>
		<content:encoded><![CDATA[<p>great post. I think you chose a good top 5 of what can be done on the fly instead of idling&#8230;</p>
<p>If you&#8217;re into GTD (Getting things done by David Allen) you would also be maintaining your &#8220;next actions&#8221; list. These are easily maintained in web tools like Nozbe.com, Vitalist.com, RememberTheMilk.com. They are both available for your mobile and also have iphone apps&#8230;</p>
<p>So a daily 5 minute review of your next actions could just give your GTD approach a boost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When does the music industry wake up? by Kristian Kalsing</title>
		<link>http://kalsing.com/index.php/2008/07/15/when-does-the-music-industry-wake-up/comment-page-1/#comment-4</link>
		<dc:creator>Kristian Kalsing</dc:creator>
		<pubDate>Thu, 29 Jan 2009 23:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/blog/Lists/Posts/ViewPost.aspx?ID=18#comment-4</guid>
		<description>Here&#039;s an article from the Guardian more or less reiterating my point of view: http://www.guardian.co.uk/technology/2009/jan/22/digitalmusic-drm
Paid downloads are not the winning business model. We want on-demand access to everything ever created and then use online services to build our libraries.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an article from the Guardian more or less reiterating my point of view: <a href="http://www.guardian.co.uk/technology/2009/jan/22/digitalmusic-drm" rel="nofollow">http://www.guardian.co.uk/technology/2009/jan/22/digitalmusic-drm</a><br />
Paid downloads are not the winning business model. We want on-demand access to everything ever created and then use online services to build our libraries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet-enabled cameras are coming by Kristian Kalsing</title>
		<link>http://kalsing.com/index.php/2009/01/13/internet-enabled-cameras-are-coming/comment-page-1/#comment-3</link>
		<dc:creator>Kristian Kalsing</dc:creator>
		<pubDate>Thu, 15 Jan 2009 23:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/blog/Lists/Posts/ViewPost.aspx?ID=22#comment-3</guid>
		<description>There&#039;s now an SD memory card in the market with inbuilt Wi-Fi, &lt;a href=&quot;http://www.eye.fi&quot; rel=&quot;nofollow&quot;&gt;Eye-Fi&lt;/a&gt;, which will connect any SD compatible camera. Cool stuff. Thanks to @&lt;a href=&quot;http://twitter.com/mrhodes&quot; rel=&quot;nofollow&quot;&gt;mrhodes&lt;/a&gt; for bringing this to my attention.</description>
		<content:encoded><![CDATA[<p>There&#8217;s now an SD memory card in the market with inbuilt Wi-Fi, <a href="http://www.eye.fi" rel="nofollow">Eye-Fi</a>, which will connect any SD compatible camera. Cool stuff. Thanks to @<a href="http://twitter.com/mrhodes" rel="nofollow">mrhodes</a> for bringing this to my attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When does the music industry wake up? by Kristian Kalsing</title>
		<link>http://kalsing.com/index.php/2008/07/15/when-does-the-music-industry-wake-up/comment-page-1/#comment-2</link>
		<dc:creator>Kristian Kalsing</dc:creator>
		<pubDate>Thu, 15 Jan 2009 23:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://kalsing.com/blog/Lists/Posts/ViewPost.aspx?ID=18#comment-2</guid>
		<description>Another stupid move in the wrong direction with destructive consequences: http://mashable.com/2009/01/15/youtube-video-muting/</description>
		<content:encoded><![CDATA[<p>Another stupid move in the wrong direction with destructive consequences: <a href="http://mashable.com/2009/01/15/youtube-video-muting/" rel="nofollow">http://mashable.com/2009/01/15/youtube-video-muting/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
